Add services status to CONNECTIONS.md
This commit is contained in:
parent
c8ecca4f4c
commit
d3438bca90
1 changed files with 23 additions and 0 deletions
|
|
@ -353,3 +353,26 @@ Host absam-io # db-60604.dc-us-1.absamcloud.com (PostgreSQL)
|
||||||
---
|
---
|
||||||
|
|
||||||
*Atualizado em: 2026-02-26*
|
*Atualizado em: 2026-02-26*
|
||||||
|
|
||||||
|
## Status dos Servicos (Testado em 2026-02-26)
|
||||||
|
|
||||||
|
| Servico | Status |
|
||||||
|
|---------|--------|
|
||||||
|
| VPS Redbull (SSH) | ✅ OK |
|
||||||
|
| VPS Echo (SSH) | ✅ OK |
|
||||||
|
| VPS NC2 (SSH) | ✅ OK |
|
||||||
|
| VPS Absam-io (SSH) | ✅ OK (requer senha) |
|
||||||
|
| GitHub (SSH) | ✅ OK |
|
||||||
|
| Bitbucket (SSH) | ✅ OK |
|
||||||
|
| Coolify API | ✅ OK |
|
||||||
|
| Forgejo API | ✅ OK |
|
||||||
|
| GitHub API | ✅ OK |
|
||||||
|
| Bookstack API | ✅ OK |
|
||||||
|
| Cloudflare (Rede5) | ✅ OK (20 zonas) |
|
||||||
|
| Cloudflare (Inventcloud) | ✅ OK (3 zonas) |
|
||||||
|
| MXRoute API | ✅ OK |
|
||||||
|
| OCI (Oracle) | ✅ OK |
|
||||||
|
| Kubernetes | ✅ OK |
|
||||||
|
| Object Storage Civo | ✅ OK |
|
||||||
|
| Object Storage Euronodes | ✅ OK |
|
||||||
|
| Monday.com API | ✅ OK |
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue