fix:(import) ajuste no import do financeiro

This commit is contained in:
NANDO9322 2026-02-10 19:08:49 -03:00
parent c7777ecb34
commit f26d40dcff

View file

@ -201,7 +201,7 @@ export const ImportData: React.FC = () => {
else if (h.includes('v. extra') || h.includes('valor extra')) colMap['vextra'] = idx;
else if (h.includes('desc') || h.includes('obs extra')) colMap['descextra'] = idx;
else if (h === 'total' || h.includes('total')) colMap['total'] = idx;
else if (h.includes('dt pgto') || h.includes('data pag')) colMap['datapgto'] = idx;
else if (h.includes('dt pgto') || h.includes('data pag') || h.includes('data pgto')) colMap['datapgto'] = idx;
else if (h === 'ok' || h.includes('pago') || h === 'status') colMap['pgtook'] = idx;
});
break;