182 lines
3.6 KiB
Markdown
182 lines
3.6 KiB
Markdown
# Credenciais e Conexoes - Consolidado
|
|
|
|
## Arquivos em ~/.ssh/
|
|
|
|
### Chaves SSH Privadas
|
|
|
|
| Arquivo | Tipo | Uso | Status |
|
|
|---------|------|-----|--------|
|
|
| `github` | ed25519 | GitHub | ✅ OK |
|
|
| `civo` | ed25519 | Redbull, Echo, NC2 | ✅ OK |
|
|
| `lh-zeus` | ed25519 | Disponivel | - |
|
|
| `ic-ad` | RSA | Azure DevOps | ❌ Nao registrada |
|
|
| `bionexo` | ed25519 | Bitbucket | ✅ OK |
|
|
| `forgejo-gru` | ed25519 | Removido |
|
|
| `app01-rabbitmq-beecare-origin` | ed25519 | Beecare | - |
|
|
|
|
### Chaves SSH Publicas
|
|
|
|
| Arquivo |
|
|
|---------|
|
|
| `github.pub` |
|
|
| `civo.pub` |
|
|
| `lh-zeus.pub` |
|
|
| `ic-ad.pub` |
|
|
| `bionexo.pub` |
|
|
|
|
### Arquivos de Configuracao
|
|
|
|
| Arquivo | Conteudo |
|
|
|---------|----------|
|
|
| `config` | Hosts SSH configurados |
|
|
| `azure_devops_auth.json` | Azure DevOps PAT |
|
|
| `forgejo-token` | Forgejo API Token |
|
|
| `known_hosts` | Fingerprints conhecidos |
|
|
| `known_hosts.old` | Backup fingerprints |
|
|
| `authorized_keys` | Vazio |
|
|
| `agent/` | Diretorio agent |
|
|
|
|
---
|
|
|
|
## Status das Conexoes
|
|
|
|
| Servico | Status | Obs |
|
|
|---------|--------|-----|
|
|
| GitHub | ✅ OK | tiagoyamamoto |
|
|
| Bitbucket | ✅ OK | Bionexo |
|
|
| Redbull | ✅ OK | Coolify |
|
|
| Echo | ✅ OK | Dokku |
|
|
| NC2 | ✅ OK | Contabo |
|
|
| Azure DevOps | ❌ FAIL | Registrar ic-ad.pub |
|
|
| Forgejo | ✅ OK | API apenas |
|
|
|
|
---
|
|
|
|
## Azure DevOps
|
|
|
|
**Arquivo:** `~/.ssh/azure_devops_auth.json`
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| Organization | CN-Squad |
|
|
| Project | Invista FIDC - Nexus |
|
|
| PAT | Ver arquivo |
|
|
|
|
**Acao necessaria:** Registrar `~/.ssh/ic-ad.pub` no Azure DevOps
|
|
|
|
---
|
|
|
|
## Servidores VPS
|
|
|
|
### Redbull (Coolify DEV)
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| IP | `185.194.141.70` |
|
|
| Hostname | v2202508247812376908 |
|
|
| Plataforma | Coolify v4 |
|
|
| Chave SSH | `civo` |
|
|
|
|
### Echo (Dokku PROD)
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| IP | `152.53.120.181` |
|
|
| Hostname | v2202501247812309542 |
|
|
| Plataforma | Dokku |
|
|
| Chave SSH | `civo` |
|
|
|
|
### NC2 (Contabo)
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| IP | `212.56.41.211` |
|
|
| Hostname | vmi2943543.contaboserver.net |
|
|
| Provedor | Contabo Inc. |
|
|
| Localizacao | St. Louis, MO, EUA |
|
|
| OS | AlmaLinux 9.7 |
|
|
| Chave SSH | `civo` |
|
|
|
|
**Servicos:** PostgreSQL 17, Redis, Traefik, Glances, K3s agent
|
|
|
|
---
|
|
|
|
## Oracle Cloud Infrastructure (OCI)
|
|
|
|
Ver documentacao em `OCI.md`
|
|
|
|
---
|
|
|
|
## Cloudflare
|
|
|
|
**Status:** ❌ Token nao encontrado
|
|
|
|
| Zone | Zone ID |
|
|
|------|---------|
|
|
| gohorsejobs.com | `5e7e9286849525abf7f30b451b7964ac` |
|
|
| rede5.com.br | `7eb6587a2c867bb9743719a8fabcd455` |
|
|
|
|
---
|
|
|
|
## Coolify (Redbull)
|
|
|
|
**Status:** ❌ Token nao encontrado
|
|
|
|
---
|
|
|
|
## Absam Cloud Database
|
|
|
|
**Status:** ❌ Tokens nao encontrados
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| Host | db-60604.dc-us-1.absamcloud.com |
|
|
| Porta PostgreSQL | 11985 |
|
|
| Porta SSH | 18863 |
|
|
|
|
---
|
|
|
|
## GitHub
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| Chave SSH | `github` |
|
|
| Status | ✅ OK |
|
|
|
|
---
|
|
|
|
## Bitbucket (Bionexo)
|
|
|
|
| Propriedade | Valor |
|
|
|-------------|-------|
|
|
| Chave SSH | `bionexo` |
|
|
| Status | ✅ OK |
|
|
|
|
---
|
|
|
|
## Arquivos Faltando
|
|
|
|
| Arquivo | Necessario para |
|
|
|---------|-----------------|
|
|
| `cloudflare-token` | Cloudflare API |
|
|
| `coolify-redbull-token` | Coolify API |
|
|
| `github-token` | GitHub PAT |
|
|
| `absam-db-novo` | Absam DB |
|
|
| `absam-token` | Absam API |
|
|
|
|
---
|
|
|
|
## Servidores Desativados
|
|
|
|
| Host | IP | Status |
|
|
|------|-----|--------|
|
|
| civo | 212.2.242.136 | OFFLINE |
|
|
| posseidon | 45.39.210.21 | OFFLINE |
|
|
| apolo | 45.143.7.55 | OFFLINE |
|
|
| zeus | 45.39.210.92 | OFFLINE |
|
|
| vim | 38.19.201.52 | REMOVIDO |
|
|
| forgejo-gru | forgejo-gru.rede5.com.br:2323 | REMOVIDO |
|
|
|
|
---
|
|
|
|
*Atualizado em: 2026-02-21*
|