infracloud/vps/apolo/services_inventory.md
2026-01-10 10:21:12 -06:00

56 lines
2.9 KiB
Markdown

# Inventário de Serviços Apolo
## Tabela Geral de Serviços
| Serviço | Container | Domínio / URL | Porta Interna | Banco de Dados |
|---------|-----------|---------------|:-------------:|----------------|
| **Traefik** | `traefik` | n/a | 80/443 | - |
| **Forgejo Git** | `forgejo` | `forgejo-gru.rede5.com.br` | 3000 | `forgejo-db` |
| **Forgejo SSH** | `forgejo` | `forgejo-gru.rede5.com.br` | 22 (Ext: 2323) | - |
| **Zot Registry** | `zot` | `zot-gru.rede5.com.br` | 5000 | - |
| **pgAdmin** | `pgadmin` | `pgadmin.rede5.com.br` | 80 | - |
| **Glances** | `glances` | `gms1.rede5.com.br` | 61208 | - |
| **Farmácia BE** | `farmacia-backend` | `api.farmacia.rede5.com.br` | 8080 | Postgres Main |
| **Farmácia FE** | `farmacia-frontend` | `farmacia.rede5.com.br` | 3000 | - |
| **ObraMarket BE** | `obramarket-backend` | `api.obramarket.rede5.com.br` | 8158 | Postgres Main |
| **ObraMarket BO** | `obramarket-backoffice` | `admin.obramarket.rede5.com.br` | 3000 | - |
| **ObraMarket FE** | `obramarket-frontend` | `obramarket.rede5.com.br` | 80 | - |
| **Q1Agenda BE** | `q1agenda-backend-dev` | `api-dev.q1agenda.com.br` | 8000 | Postgres Main |
| **Q1Agenda FE** | `q1agenda-frontend-dev` | `dev.q1agenda.com.br` | 3000 | - |
| **Rodízios BE** | `rodiziosdaqui-backend` | `api.rodiziosdaqui.rede5.com.br` | 8080 | Postgres Main |
| **Rodízios BO** | `rodiziosdaqui-backoffice` | `backoffice.rodiziosdaqui...` | 8082 | - |
| **Rodízios FE** | `rodiziosdaqui-frontend` | `rodiziosdaqui.rede5.com.br` | 3000 | - |
| **SaveInMed BE**| `saveinmed-backend-dev` | `api.saveinmed.com.br` | 8214 | Postgres Main |
| **SaveInMed BO**| `saveinmed-backoffice-dev` | `admin.saveinmed.com.br` | 3000 | - |
| **SaveInMed MK**| `saveinmed-marketplace-dev`| `app.saveinmed.com.br` | 3000 | - |
| **SaveInMed Site**| `saveinmed-website-dev` | `saveinmed.com.br` | 8000 | - |
| **Vestuário BE**| `vestuario-backend` | `api.vestuario.rede5.com.br` | 8000 | Postgres Main |
| **Vestuário FE**| `vestuario-frontend` | `vestuario.rede5.com.br` | 3000 | - |
## Infraestrutura de Dados
### PostgreSQL Main (`postgres-main`)
- **Versão**: 17-alpine
- **Exposição**: Interna (5432) e Externa via Traefik (TCP 27537).
- **Volume**: `/mnt/data/postgres-general`
### PostgreSQL Forgejo (`forgejo-db`)
- **Versão**: 16-alpine
- **Uso**: Exclusivo para o Forgejo.
- **Volume**: `/mnt/data/postgres-forgejo`
### Redis GoHorseJobs (`redis-gohorsejobs`)
- **Config**: Persistência ativada (`appendonly yes`), limite 128MB.
- **Exposição**: Interna (6379) e Externa via Traefik (TCP 26380).
- **Volume**: `/mnt/data/redis-gohorsejobs`
## Portas Públicas Publicadas (Node Ports)
Alguns containers publicam portas diretamente no host (além do Traefik), mas o acesso ideal é via domínio.
- **80/443**: Traefik (Web)
- **2323**: Forgejo SSH
- **12110/12112**: Farmácia
- **12120/12123**: RodíziosDaqui
- **8214**: SaveInMed Backend
- **12111/12113**: Vestuário